The overall situation of the Hong Kong film market of 2021.
The overall situation of the Hong Kong film market of 2021, the total number of films released in the first run in Hong Kong is 278, of which 46 are Hong Kong films and 232 are non-Hong Kong films.
In order to cooperate with the government's anti-epidemic policy, theatres have closed for 48 days from January 1, 2021, losing the golden period of the Lunar New Year. Even theatres resume business later, the attendance rate still restricted by the anti-epidemic policy i.e. limited to 50% (from February 18 to March 31 day), 75% (April 1 to July 7) and 85% (July 8 till now), so the total box office revenue for the whole year of 2021 is HK$1,208,971,838, compared with the same period last year in 2020, the total box office revenue of HK$536,925,187, which was affected by the epidemic and theatres were ordered to close for three times for a total of 116 days, it is of little significance if compare with 2020. However, compared with the total revenue of HK$1,923,194,409 in 2019, it has dropped by 37.14%. It can be seen that the situation in 2021 has not yet returned to the pre-epidemic situation. In the next year, it is still unknown when eating and drinking in theaters will be resumed and other restrictions will be lifted. There are still unstable factors in the theatre and film industry, and operations are still difficult.
The following is the box office revenue data of the top ten Hong Kong movies and ten non-Hong Kong movies for the whole year from January 1 to December 31, 2021:
Top 10 HK Films Title | Screening Period |
Accmu. BO (HK$) till 31 Dec |
||
Anita | 12/11/2021 | – | Screening | 61,343,257 |
Zero To Hero | 12/8/2021 | – | 28/12/2021 | 28,062,281 |
Raging Fire | 19/8/2021 | – | 2/11/2021 | 26,374,851 |
Shock Wave 2 | 18/2/2021 | – | 7/5/2021 | 19,387,097 |
One Second Champion | 11/3/2021 | – | 16/7/2021 | 16,984,021 |
The Way We Keep Dancing | 18/2/2021 | – | 23/5/2021 | 8,740,681 |
Hand Rolled Cigarette | 17/6/2021 | – | 16/9/2021 | 8,003,119 |
Showbiz Spy | 25/11/2021 | – | Screening | 7,823,432 |
Drifting | 3/6/2021 | – | 14/8/2021 | 6,515,485 |
Dynasty Warriors | 29/4/2021 | – | 9/6/2021 | 6,473,934 |
Top 10 Non-HK FilmsTitle | Screening Period | Accmu. BO (HK$) till 31 Dec |
||
Spider-Man: No Way Home | 15/12/2021 | - | Screening | 111,317,623 |
Shang-Chi and the Legend of the Ten Rings | 2/9/2021 | - | 28/11/2021 | 63,079,202 |
No Time To Die | 30/9/2021 | - | 30/12/2021 | 54,043,194 |
Eternals | 3/11/2021 | - | Screening | 50,446,704 |
Black Widow | 7/7/2021 | - | 21/9/2021 | 49,518,996 |
Godzilla Vs Kong | 24/3/2021 | - | 26/5/2021 | 35,172,424 |
Fast & Furious 9 | 19/5/2021 | - | 15/8/2021 | 34,329,685 |
Soul | 18/2/2021 | - | 28/7/2021 | 30,791,906 |
Venom: Let There Be Carnage | 13/10/2021 | - | 14/12/2021 | 28,112,094 |
Dune | 16/9/2021 | - | 12/12/2021 | 25,405,673 |
If the above information needs to be reproduced, please indicate the source -- Hong Kong Box Office Ltd. Thank you.