"A Guilty Conscience" broke into the top ten box office (all time) records of Hong Kong
"A Guilty Conscience" since released on January 21, until yesterday (March 2, 2023),
it has reached a box office revenueof HK$106,729,277 in 41 days, it already broken
the all time highest box office record ranking no. ten. of Hong Kong, that has we
can see HK film once again entered the top ten films in the past 12 years.
The last time a Hong Kong filmwas in the top ten films in the past was"Kung Fu"
in 2004, but it was off the list in 2012, and now it is finally a Hong Kong film
"A Guilty Conscience" 2023 entered the top ten all time records!
And the top ten films got highest accumulative box office of Hong Kong are:
Film Name | Period | Producing Country | Accum. B.O.(HK$) |
1. Avengers: Endgame | 24/04/2019 - 14/08/2019 | USA | 221,895,530 |
2. Avatar | 17/12/2009 - 30/06/2010 | USA | 178,248,295 |
3. Avengers: Infinity War | 25/04/2018 - 25/07/2018 | USA | 153,301,337 |
4. Avatar: The Way of Water | 14/12/2022 – Now | USA | 138,980,926 |
5. Avengers: Age of Ultron | 23/04/2015 - 30/06/2015 | USA | 133,061,397 |
6. Spider-Man: No Way Home | 15/12/2021 - 30/05/2022 | USA | 120,358,352 |
7. Titanic | 18/12/1997 - 16/09/1998 | USA | 115,306,690 |
8. Captain America: Civil War | 27/04/2016 - 20/07/2016 | USA | 112,654,686 |
9. Top Gun: Maverick | 26/05/2022 - 14/12/2022 | USA | 107,702,455 |
10. A Guilty Conscience | 21/01/2023 – Now | H K | 106,729,277 |
Note: 1. The above data does not include box office data in Macau
2. The "Spider-Man: No Way Home", "Top Gun: Maverick" and "Avatar: The Way of Water" were affected by the epidemic,
the theatres have been closed and were subjected to seating restrictions.
Source: Hong Kong Box Office Limited